🎯 DEMO MODE - This is a preview with mock data. No database changes will be made.
Application #3
submittedAPP-P-2024-001-3
01/11/2024 → 30/11/2024
Payment Due: 14/12/2024
Manchester Northern Gateway
Action Required: Certify This Application
Review each line item and enter your certified value in the green "Your Certification" column. You can agree with the contractor's applied value or adjust it. Any variance requires a reason.
Green = Your input neededGrey = Contractor's values
Application Summary
| Section | Apps 1-2Previously Certified | App 3Contractor Applied | App 3 - Your ActionCertify Value |
|---|---|---|---|
| Bill of Quantities | £145,300.00 | £41,600.00 | £41,600.00 |
| Variations | £0.00 | £18,360.00 | £18,360.00 |
| Preliminaries | £68,100.00 | £22,700.00 | £22,700.00 |
| GROSS TOTAL | £412,500.00 | £245,680.00 | £82,660.00 |
| Less Retention (5%) | - | -£12,284.00 | -£4,133.00 |
| NET CERTIFIED VALUE | - | £233,396.00 | £78,527.00 |
Submit Certification
Certifying: £78,527.00(Variance: £154,869.00)
